Polyethylene Glycol 1500
Contact Info
- Add:南官渡路30号, Zip: 215000
- Contact: 陈女士
- Tel:18251160758
- Email:cornigs@cornigs.com
Other Products
Suzhou Polyethylene Glycol 1500 Cosmetic Food Grade, Emulsifying and Moisturizing Factory Stock
Polyethylene Glycol 1500 (PEG-1500) is a white waxy solid with excellent water solubility and dispersibility, a soft texture, and easy processability. It is chemically stable, resistant to oxidation, low in toxicity, and non-irritating. It significantly enhances the uniformity, fluidity, and lubricity of formulations, making it a reliable functional excipient in high-performance formulations.
Polyethylene Glycol1500
Chemical Name: Polyethylene Glycol 1500
INCI Name: Polyethylene Glycol
CAS Registry Number: 25322-68-3
EINECS Registry Number: 500-038-2
HS Code: 3907210000
Molecular Formula: (C2H4O)n
Molecular Weight: 1500
Synonyms: Polyethylene oxide, Macrogol, Carbowax; Carbowax Sentry; Lipoxol; Lutrol E; macrogola; PEG; Pluriol E, polyoxyethylene glycol, PEG1500, Macrogol 1500.
Application Areas
Application Area | Application Description |
Food Industry | Used as an emulsifier, stabilizer, humectant, and anti-crystallizing agent in candies, chocolate coatings, baked goods, etc., to improve texture and prevent ice crystal formation. |
Manufacturing Industry | Suitable as a coolant and antifreeze, commonly used in automotive coolants, industrial equipment, and air conditioning systems. |
Pharmaceutical Manufacturing | Widely used in ointments, suppositories, oral tablets, eye drops, etc. Particularly excels in solid preparations and sustained-release matrices compared to lower molecular weight PEGs, providing excellent film-forming and controlled-release effects. |
Daily Chemical Industry | Used as a wetting agent, emulsifier, and consistency regulator in creams, lotions, toothpaste, hair care products, etc., imparting gloss and moisturizing effects. |
Industrial Manufacturing | Used as a solvent and lubricant. Applicable in the synthesis of polymers, resins, and coatings. Serves as a thickener and fluid transfer medium in oil fields and petroleum exploration. |
Packaging Method
Kraft Paper Bag
Stability and Storage Conditions
Store in a sealed container in a cool, dry place, avoiding direct sunlight. Keep away from open flames, heat sources, and oxidizing agents.
Product Compliance
Parameter Range | GB1886.302 | HG/T 4134 | USP | GB/T 22114 | BP | CP |
Appearance | White waxy solid | White waxy solid | / | White waxy solid | White waxy solid | White waxy solid |
Average Molecular Weight | 1350-1650 | 1400-1600 | 1350-1650 | 1500 | 1500 | 1350-1650 |
pH (5%) | 4.5-7.5 | 5.0-7.0 | 4.5-7.5 | 4.0-7.5 | / | 4.0-7.0 |
Moisture, % | / | / | / | / | ≤1.0 | ≤1.0 |
Residue on Ignition, % | ≤0.2 | / | ≤0.1 | ≤0.1 | ≤0.2 | ≤0.1 |
Kinematic Viscosity | 26-33 (100°C) | PEG2000: 3-4 (40°C, 0.5g/mL aqueous solution) | 1350-1650 | 26-33 (100°C) | 31-46 (50% solution) | 3-4 (40°C, 0.8mm capillary) |
Density | / | / | / | / | 1.080 | / |
Formaldehyde, ppm | / | / | / | ≤30 | ≤30 | ≤30 |
Lead, ppm | ≤1.0 | / | / | / | / | / |
Heavy Metals, ppm | / | / | ≤5.0 | ≤5.0 | / | ≤5.0 |
Acid Value, % | ≤0.05 | / | / | / | ≤0.1mL NaOH | / |
Color, Hazen | / | PEG200-600: ≤30 PEG800: ≤50 | / | / | / | / |
Freezing Point, °C | / | / | / | / | 42-48 | |
Reducing Substances | / | / | / | / | Passes test | / |
| Industry Category | Chemicals |
|---|---|
| Product Category | |
| Brand: | cornigs |
| Spec: | 白色蜡状固体 |
| Stock: | |
| Origin: | China / Jiangsu / Suzhoushi |